| PropertyName | Address | City | CountyName |
| Abbott's Manor | 34251 Ridge Road | Willoughby | Lake |
| Abigail | 1087 Mound St | Cincinnati | Hamilton |
| Abington Arms | 11501 Mayfield Rd. | Cleveland | Cuyahoga |
| Abington, Race and Pleasant Apartments | 1530 Pleasant Street | Cincinnati | Hamilton |
| Abundant Life of Perrysburg | 100 Trinity Court | Perrysburg | Wood |
| Abyssinia Tower | 10401 Superior Ave. | Cleveland | Cuyahoga |
| Adams County Apartments | 230 Spruce Lane | West Union | Adams |
| Advent III | 2363 Kemper Lane | Cincinnati | Hamilton |
| Akron 73 | 616 Darrow Rd. | Akron | Summit |
| Albright Apartments | 4900 Biddison Ave. | Dayton | Montgomery |
| Allerton Apartments | 1802 E. 13th Street | Cleveland | Cuyahoga |
| Alliance One | 840 Berkely Road | Columbus | Franklin |
| Alliance Towers | 350 S Arch Ave | Alliance | Stark |
| Almond Village Apartments | 4701 Casaba Court | Dayton | Montgomery |
| Alpha Towers | 525 E. Woodruff | Toledo | Lucas |
| Amberly Square Apartments | 2730 Brandy Dr. | Columbus | Franklin |
| Ambleside Towers | 2190 Ambleside Rd. | Cleveland | Cuyahoga |
| Amesbury Rosalind Estates | 9300 Amesbury Ave | Cleveland | Cuyahoga |
| Amherst Village | 1520 Clough Street | Bowling Green | Wood |
| Andrews Place Apartments | 7766 Salida Rd | Mentor On The Lake | Lake |
| Ann Tubbs Estates | 201 Northland Dr. | Medina | Medina |
| Anna Louise Inn | 2401 Reading Rd | Cincinnati | Hamilton |
| Anthony Arms | 1903 E. Third Street | Dayton | Montgomery |
| Arbor Park Village | 3750 Fleming Avenue | Cleveland | Cuyahoga |
| Arbor Park Village - Phase III | 3570 Fleming Ave | Cleveland | Cuyahoga |
| ARBOR PARK VILLAGE Phase II | 3750 Fleming Ave | Cleveland | Cuyahoga |
| Arbors of Luther House | 1221 Drury Court | Mayfield Hts. | Cuyahoga |
| Arethusa Springs Apts. | 530 First Street | New Lexington | Perry |
| Arlington By The Lake | 2101 Arlington Ave. | Toledo | Lucas |
| Arlington Manor | 200 Powell Dr. | Arlington | Hancock |
| Arlington Square | 150 David Drive | Elyria | Lorain |
| Asbury Apartments | 215 McDaniel Street | Dayton | Montgomery |
| Ashland Manor | 2030 Ashland Ave. | Toledo | Lucas |
| Ashland Village | 1509 Cottage Street | Ashland | Ashland |
| Ashtabula Towers | 325 W 48th St | Ashtabula | Ashtabula |
| Ashton Square | 800 Brookside Court | Columbus | Franklin |
| Ashwood Apartments | 1717 Casey Dr. | Cincinnati | Hamilton |
| Athens-Fairfield | 93 W Union St | Athens | Athens |
| Austintown Studio Apartments | 850 N. Meridian Rd. | Youngstown | Mahoning |
| Avondale Apartments I | 3719 Reading Rd. | Cincinnati | Hamilton |
| Avondale Apartments II | 3580 Reading Rd. | Cincinnati | Hamilton |
| Barker House AKA Wilmington Friendship House | 100 Hale Street | Wilmington | Clinton |
| Barnesville Manor, Ltd. | 485 North Street | Barnesville | Belmont |
| Barnett Plaza Apartments | 1400 Barnett Rd. | Columbus | Franklin |
| Batavia Village | 4362 Armstrong Blvd | Batavia | Clermont |
| Baymiller | 1627 Walnut St. | Cincinnati | Hamilton |
| Beachpark Tower Apts. | 33687 Lake Road | Avon Lake | Lorain |
| Beckley Townhouses | 4725 Bayview Pl. | Columbus | Franklin |
| Beechtree Apartments | 1365 Yauger Rd. | Mt. Vernon | Knox |
| Beechwood Villa (046-105NI) | 4706 Beechwood Rd. | Cincinnati | Clermont |
| Bella Vista Homes | 3804 Nicholas Road | Dayton | Montgomery |
| Bella Vista I | 350 University Lane | Batavia | Clermont |
| Belle Tower | 631 Woodlawn Ave. | Hamilton | Butler |
| Belle Village Apartments | 64551 Patterson Hill Rd | Bellaire | Belmont |
| Bellefontaine Manor | 160 Lakewood Dr. | Bellefontaine | Logan |
| Bellevue Rotary Commons | 259 Northwest St. | Bellevue | Sandusky |
| Bending Brook Apartments | 2584 Augustus Ct. | Urbancrest | Franklin |
| Berwick Grove Apartments | 3240 Tradan Dr. | Columbus | Franklin |
| Bill Mitchell Village | 1030 S. 30th St. | Heath | Licking |
| Biltmore Towers, The | 210 N Main St | Dayton | Montgomery |
| Bingham Terrace | 451-G N. Main St. | Cadiz | Harrison |
| Birchwood Gardens Apartments | 565 Franklin St. | Versailles | Darke |
| Boardwalk Glenville Apartments | 543 E. 105th Street | Cleveland | Cuyahoga |
| Boltin Apartments | 162 Boltin St. | Dayton | Montgomery |
| Booker T. Washington | 3002 Fulmer Rd. | Lorain | Lorain |
| Booth Residence | 6000 Townevista Dr. | Cincinnati | Hamilton |
| Boston Commons | 300 Center Street | New Boston | Scioto |
| Boulevard Terrace | 10119 Detroit Ave | Cleveland | Cuyahoga |
| Breckenridge Village | 36855 Ridge Rd. | Willoughby | Lake |
| Brentwood Square I, II & III | 175 Brent Dr. | Springfield | Clark |
| Briarwood Estates | 3969 Mayfair Road | Uniontown | Summit |
| Briarwood of Toledo | 5569 Ryewyck Court | Toledo | Lucas |
| Bridgeport Manor | 1 Gould Park Road | Bridgeport | Belmont |
| Bridlewood Village | 4385 Thelma Dr. | Obetz | Franklin |
| Bristol Court | 600 Fifth Street | Waverly | Pike |
| Brittain Woods | 1079 Brittain Road | Akron | Summit |
| BRL Housing for the Elderly | 33 Monette Ave. | Campbell | Mahoning |
| Brook Court | 700 Pleasant Court | Brookville | Montgomery |
| Brown County Apartments | 100 Banting Dr. | Georgetown | Brown |
| Brownstone Terrace | 150 Sara Avenue | Marion | Marion |
| Buckeye Manor | 604 Beverly Ave. | Canal Fulton | Stark |
| Buckeye Towers | 3900 Rhodes Ave | New Boston | Scioto |
| Buckhorn Village | 2335 Second Street | Cuyahoga Falls | Tuscarawas |
| Burnet Place | 242 Northern Ave. | Cincinnati | Hamilton |
| Burney View Apartments | 10783A SPRUCEHILL DR | Cincinnati | Hamilton |
| Byesville Gardens | 243 Sequoia Dr. | Byesville | Guernsey |
| Byram Properties | 811, 817 & 823 N. Huron St. | Toledo | Lucas |
| Byrneport Apartments | 813 & 909 Byrneport Dr. | Toledo | Lucas |
| C.J. McLin Sr., Apts. | 1316 McArthur Ave. | Dayton | Montgomery |
| Callis Tower | 730 Callis Dr. | Akron | Summit |
| Calvary Towers | 1840 Market St. | Youngstown | Mahoning |
| Cambridge Arms I | 3781 Eastern Hills Lane | Cincinnati | Hamilton |
| Cambridge Arms II | 3751 Eastern Hills Lane | Cincinnati | Hamilton |
| Cambridge Heights | 1525 Elm Street | Cambridge | Guernsey |
| Cambridge House Apartments | 149 Cambridge Ave., #2 | Dayton | Montgomery |
| Cambridge Village | 220 Columbia Court | Cambridge | Guernsey |
| Camden Way I | 140 North Liberty Street | Camden | Preble |
| Camden Way II | 201 N. Lafayette Street | Camden | Preble |
| Campbell Court Apartments | 16650 Van Aken Blvd. | Shaker Hts. | Cuyahoga |
| Campus Heights Phase II | 115 Carriage Hill Dr. | Athens | Athens |
| Canal Village | 85 Convenant Way | Canal Winchester | Franklin |
| Canterbury Court | 450 N. Elm St. | West Carrollton | Montgomery |
| Canton Towers | 131 Fifth St Ne | Canton | Stark |
| Capital Park Apartments | 2144 Agler Rd | Columbus | Franklin |
| Cardington Manor | 318 Park St. | Cardington | Morrow |
| Carl Apartments | 128 Findlay St. | Cincinnati | Hamilton |
| Carnegie Tower at Fairfax | 8920 Carnegie Ave. | Cleveland | Cuyahoga |
| Carpenter Hall | 19 E Carpenter St | Athens | Athens |
| Carriage House of Columbus | 3535 Derbyshire Dr. | Columbus | Franklin |
| Carroll Court | 300 12th Street NW | Carrollton | Carroll |
| Carroll Square | 3rd Street SE | Carrollton | Carroll |
| Carrollton Crest | 525 Canton Rd. NW | Carrollton | Carroll |
| Casa Nueva | 1606 Dickinson St. | Fremont | Sandusky |
| Cassady Village Apartments | 3089 Cassady Village Tr. | Columbus | Franklin |
| Cedar Center Apartments | 14050 Cedar Road | University Hts. | Cuyahoga |
| Cedar House | 1295 Pebble Creek Dr. | Lima | Allen |
| Cedar Meadows | 1754 Whitehall Blvd. | Kent | Portage |
| Cedar Oaks | 3528 Millvale Ave. NE | Canton | Stark |
| Cedar Park | 1002 Third Street | Bowling Green | Wood |
| Cedar Terrace | 6 South Cherry St. | Lebanon | Warren |
| Cedar Woods | 312 Cedar Woods Drive | Hillsboro | Highland |
| Celina Gardens | 710 Devonshire Dr. | Celina | Mercer |
| Centennial Estates | 9801 Mangham Drive | Cincinnati | Hamilton |
| Central Park Apartments | 155 E. State Street | Niles | Trumbull |
| Chadwick Place | 160 Ridge Circle Ln | Elyria | Lorain |
| Chandler Arms I | 305 N. Gould Rd. | Columbus | Franklin |
| Channelwood Village | 671 Callis Oval | Akron | Summit |
| Charles Crest | 1202-04 Schreier Rd. | Rossford | Wood |
| Chaucer Square Apartments | 14 Lori Lane | Amelia | Clermont |
| Chautauqua Park | 1000 S. Fifth St. | Greenfield | Highland |
| Cherry Estates | 418 Cherry St. | Kent | Portage |
| Chestnut Crossing | 2350 Glenview Way | Coshocton | Coshocton |
| Chevy Chase Park | 41 Loganwood Dr. | Centerville | Montgomery |
| Chimes Terrace TC | 65 S Williams Street | Johnstown | Licking |
| Chimes Terrace, NCR of Johnstown, OH | 65 S. Williams St. | Johnstown | Licking |
| Chip Townhouses | 3124 Kalahari St. NE | Canton | Stark |
| CHN East | 645-51 East 4th Avenue | Columbus | Franklin |
| CHN West | 1561 Sullivant Ave | Columbus | Franklin |
| Cin-Avon | 910 Burton Avenue | Cincinnati | Hamilton |
| Cincinnati Scholar House | 929 E McMillan St | Cincinnati | Hamilton |
| Clermont Villa | 371 W. Main Street | Owensville | Clermont |
| Cleveland Plaza | 3400 Cleveland Ct. | Cincinnati | Hamilton |
| Clifton Place | 900 Rue De La Paix | Cincinnati | Hamilton |
| Clinton Circle | 700 Kiser Rd, A-1 | Defiance | Defiance |
| College Hill Apartments | 600 University Lane | Batavia | Clermont |
| College Hills Retirement Village | 905 Portage Rd. | Wooster | Wayne |
| Collins Rd Properties DBA Liberty Commons | 101 Rohrer Drive | Tipp City | Miami |
| Collins Rd Props DBA Castleton Gardens | 1620 Lonsdale Rd | Columbus | Franklin |
| Collins Rd Props DBA Jeffrey Place | 4725 SECURITY DR | SPRINGFIELD | Clark |
| Collins Rd Props DBA Windsor Place | 141 Graceland Dr | Lancaster | Fairfield |
| Collins Road Props DBA Tamarind Square | 601 W. State Street | Trenton | Butler |
| Collinson Apartments | 1010 Rosemary Boulevard | AKRON | Summit |
| Colonial Terrace | 1001 Colonial Drive | Marietta | Washington |
| Colonial Terrace II | 200 Jefferson Square | Marietta | Washington |
| Colonial Village | 3600-60 Irving St. | Cincinnati | Hamilton |
| Colonial Village | 136 Dawes Circle | Marietta | Washington |
| Colony Terrace I | 1401 Brandywine Place | Zanesville | Muskingum |
| Colony Terrace II | 3380 Morris Dr | Zanesville | Muskingum |
| Columbus Colony Housing,Inc. | 1165 Colony Dr. | Westerville | Franklin |
| Commodore Court Apts | 105 Commodore Lane | Barnesville | Belmont |
| Commodore Place | 1990 Ford Drive | Cleveland | Cuyahoga |
| Community Housing Network | 1680 Watermark Drive | Columbus | Franklin |
| Community Manor | 1321-1325 Vine St. | Cincinnati | Hamilton |
| Community Properties Revitalization I | 910 E Broad St | Columbus | Franklin |
| Compass West | 1050 Compass West | Austintown | Mahoning |
| Concord Apartments | 41 N. 40th Street | Newark | Licking |
| Concord Manor | 95 E Vine St | Oberlin | Lorain |
| Conneaut Manor Apartments | 232 Harbor St | Conneaut | Ashtabula |
| Cooper Crossing | 223 Township Rd 1186 | South Point | Lawrence |
| Cornell Townhouses | 3750 Cornell Dr. | Dayton | Montgomery |
| Council Gardens | 2501 N Taylor Road | Cleveland Heights | Cuyahoga |
| Council Gardens II | 2501 N Taylor Rd | Cleveland Heights | Cuyahoga |
| Country Squire Apartments | 655 S Poe Rd | North Baltimore | Wood |
| Covenant House | 702 N. Erie St. | Toledo | Lucas |
| Covington Gardens | 14016 Superior Rd. | East Cleveland | Cuyahoga |
| Creative Living Center I | 1531 Perry Street | Columbus | Franklin |
| Creative Living Center II | 150 W. 10th Ave. | Columbus | Franklin |
| Creekside Townhouses | 2021 Palisades Drive | Dayton | Montgomery |
| Crestline Manor Apartments | 295-1A W. Bucyrus St. | Crestline | Crawford |
| Crestline North | 101 E. Thrush Ave. | Crestline | Crawford |
| Creston Station Apartments | 227-A Coulter St. | Creston | Wayne |
| Crestwood Villa | 110 Bauer Court | Crestline | Crawford |
| Crossgates Apartments | 600 Crossgates Ct | Springfield | Clark |
| Crossroads Apartments | 2943 Cassady Court S | Columbus | Franklin |
| Curtis Street Apartments | 428 Curtis St. | Middletown | Butler |
| Cutter Apartments | 429 E. 13th St. | Cincinnati | Hamilton |
| Cypress Commons | 2450 Saybrooke Drive | Middletown | Butler |
| DAL Housing for the Elderly | 4100 E. 187th St. | Cleveland | Cuyahoga |
| Deaconess Krafft Ctr | 3100 Devonshire Rd. | Cleveland | Cuyahoga |
| Deaconess Zane Center Aka Deaconess Senior Housing | 3105 Devonshire Rd. | Cleveland | Cuyahoga |
| Deerfield Commons | 5629 Deerfield Circle | Mason | Warren |
| Defiance Ridge Apartments | 1221 Ayersville Road | Defiance | Defiance |
| Delaware Acres | 707 S. Buchanan Street | Fremont | Sandusky |
| Delaware Village | 687 & 675 Fern Dr. | Delaware | Delaware |
| Delhi Estates | 5320 Delhi Avenue | Cincinnati | Hamilton |
| Dew House | 6 Public Square | Nelsonville | Athens |
| Doan Classroom Apts. | 1350 E 105TH ST | Cleveland | Cuyahoga |
| Dogwood Glen Apartments | 3237 Morse Rd | Columbus | Franklin |
| Dominion Building Apartments | 108 E. High Street | Lima | Allen |
| Douglas Square Apartments | 4739 Douglas Rd | Toledo | Lucas |
| Downtowner | 621 Market Ave. N | Canton | Stark |
| Dublin House | 1425 Central Ave. | Middletown | Butler |
| Eagle Ridge | 5123 Norris Drive | Dayton | Montgomery |
| Eastland Manor | 4225 Macsway Ave. | Columbus | Franklin |
| Eastland Woods | 1717 Olalla Ave. | Akron | Summit |
| Eastway Home | 3417 N. Marshall Rd. | Kettering | Montgomery |
| Eastway I/Westbrook Apartments | 5451-77 Westbrook Rd. | Dayton | Montgomery |
| Eastway Quinby Lane Apts | 29B Quinby Lane | Dayton | Montgomery |
| Eatondale | 269-281 Fairbanks Ave. | Cincinnati | Hamilton |
| Eco Village | 1200 Peeler Drive | Fostoria | Seneca |
| Eden Place | 1175 Atwater Ave. | Circleville | Pickaway |
| Edison Apartments | 3616-24 Washington Ave. | Cincinnati | Hamilton |
| EHDOC Teamsters Residences | 6075 Manley Rd. | Toledo | Lucas |
| Ellet Apartments | 2525 WEDGEWOOD DRIVE | AKRON | Summit |
| Elm Center II | 325 Elm Street | Logan | Hocking |
| Elm Court | 641 E. Front St. | Logan | Hocking |
| Emeritus House | 4450 Cedar Avenue | Cleveland | Cuyahoga |
| Englewood Village | 1000 Taywood Road | Englewood | Montgomery |
| Enon Plaza | 1465 W. Third St. | Dayton | Montgomery |
| Erie Square #1 | 7621 EUCLID AVE | CLEVELAND | Cuyahoga |
| Erie Village | 221 Rye Beach Rd. | Huron | Erie |
| ESA Park Apartments | 1110 Kendis Circle | Youngstown | Mahoning |
| Essemar Senior Apartments | 3716 Hill Avenue | Toledo | Lucas |
| Euclid Beach Apartments | 125 E. 156th St. | Cleveland | Cuyahoga |
| Euclid Villa | 100 Richmond Rd. | Euclid | Cuyahoga |
| Evergreen Estates | 45 East 4Th Street | The Plains | Athens |
| Fair Park Apartments | 133-A Maple Ave. | Sardinia | Brown |
| Fairborn Apts | 300 June Dr. | Fairborn | Greene |
| Fairview Estates | 274 Stark Street | Cincinnati | Hamilton |
| Fairview Housing | 966 Paula Drive | Marion | Marion |
| Fairview Manor | 1020 N Grove St | Bowling Green | Wood |
| Fairway Vista | 106 Short Street | Gahanna | Muskingum |
| Fedor Manor | 12400 Madison Ave. | Lakewood | Cuyahoga |
| Fenway Manor | 1986 Stokes Blvd. | Cleveland | Cuyahoga |
| Fields Ertel Townhouses | 12000 - 12119 Masonway Court | Cincinnati | Hamilton |
| Find-A-Way I | 3027 Minot Avenue | Cincinnati | Hamilton |
| Find-A-Way II | 6621 Montgomery Rd. | Cincinnati | Hamilton |
| Findlay Commons | 1901 Kirkwood Ct | Findlay | Hancock |
| Findlay Green | 742 Longmeadow Ln | Findlay | Hancock |
| Findlay Manor | 931 Fifteenth St. | Portsmouth | Scioto |
| Findlay Senior Towers | 806 Bright Road | Findlay | Hancock |
| Firelands Lorain | 1025 W. Erie Ave. | Lorain | Lorain |
| First Street Village | 40 E. First St. | The Plains | Athens |
| Fleur-de-Lis Court | 110 Marker Rd. | Versailles | Darke |
| Forest Court Apartments | 398 E. Forest Rd. | Kenton | Hardin |
| Forest Glade Apartments | 9001 Airport Rd. | Georgetown | Brown |
| Forest Ridge | 3820-3873 Forest Ridge Ct | Mineral Ridge | Trumbull |
| Foresthill Terrace | 14030 Terrace Rd. | East Cleveland | Cuyahoga |
| Fort Stephenson House | 600 W. State St. | Fremont | Sandusky |
| Fort Steuben Apts | 180 N. Fourth St. | Steubenville | Jefferson |
| Fostoria Green | 1013 Carrie Ln | Fostoria | Wood |
| Fostoria Townhouses | 1207 Beier Drive | Fostoria | Seneca |
| Fountain Square Apartments | 3113-19 Navarre Ave. | Oregon | Lucas |
| Frankfort Place | 243 Maple Dr. | Frankfort | Ross |
| Franklin Commons | 962 Franklin Commons Dr. | Franklin | Warren |
| Franklin Court | 276 Victory Lane | Franklin | Warren |
| Franklin Manor North | 1475 Stimmel Rd. | Columbus | Franklin |
| Franklin Terrace | 356 Bodmer Ave. S | Strasburg | Tuscarawas |
| Franklin Village Senior Homes | 2050 Warren St. | Toledo | Lucas |
| Freedom Village Mansfield | 780 West Straub Rd. | Mansfield | Richland |
| Friends / VVA Apartments | 1992 Denune Ave. | Columbus | Franklin |
| Friendship Manor | 961 S. Main St. | Mansfield | Richland |
| Friendship Terrace Apartments | 3350 Prange Dr. | Cuyahoga Falls | Summit |
| Frisch Properties | 1320-22 N. Huron Rd. | Toledo | Lucas |
| Fulton Chateau | 2212-18 Fulton Ave. | Cincinnati | Hamilton |
| Galion Arms | 585 Galion Arms Ct | Galion | Crawford |
| Galion East | 1300-A Harding Way E | Galion | Crawford |
| Gallia Manor | 138 Buhl Morton Rd. | Gallipolis | Gallia |
| Garden Manor Apts | 505 Crescent Dr. | Troy | Miami |
| Gates Mills Villa I | 6755 Mayfield Rd. | Mayfield Hts. | Cuyahoga |
| Gateway Plaza | 400 W. 9th Street | Cincinnati | Hamilton |
| Gaylord Towers | 707 Market St. | Steubenville | Jefferson |
| Georgetown Village | 2 Kosmo Dr | Dayton | Montgomery |
| Georgetowne Village Square | 100 Georgetown Dr. | Delaware | Delaware |
| Glenwood II | 101 Lakeview Dr. | Millersburg | Holmes |
| Glenwood Village | 200 BELMONT RD | BETHESDA | Belmont |
| Golden Manor | 415 N. East Street | Hillsboro | Highland |
| Good Shepherd Villa | 726 Center St. | Ashland | Ashland |
| Gran Signora Manor | 1210 E. 21st Street | Ashtabula | Ashtabula |
| Greenbelt Place Apartments | 727 Michigan Street | Toledo | Lucas |
| Greenfield Meadows | 200 N 11TH St | Greenfield | Highland |
| Greenhills Village | 1199 Greenhills Dr. | Greenfield | Highland |
| Greenview Gardens | 1151 Pinebrook Pky | Toledo | Lucas |
| Greenville Village | 7 Julie Ct. | Covington | Miami |
| Griggs Village Apartments | 721 Griggs Ave. | Columbus | Franklin |
| Grovewood Manor | 3531 Hillman St. | Youngstown | Mahoning |
| Gwynne Village | 719 Mosgrove Street | Urbana | Champaign |
| Haddon Hall | 3418 Reading Road | Cincinnati | Hamilton |
| Hampshire House | 1244 5th Street SW | Warren | Trumbull |
| Hampton Court | 3125 Ilger Avenue | Toledo | Lucas |
| Harbor Ridge Apartments | 1917 Lambros Lane | Ashtabula | Ashtabula |
| Harborview | 115 Franklin St. | Sandusky | Erie |
| Hardincrest | 900 E. Columbus St. | Kenton | Hardin |
| Harding House | 425 Mission Lane | Franklin | Warren |
| Harmon Apartments | 3756 Reading Rd. | Cincinnati | Hamilton |
| Harmony Village | 901 S. Main Street | Columbiana | Columbiana |
| Harr Plaza | 15 Chestnut St. | Elyria | Lorain |
| Harris House | 200 S. State St. | Westerville | Franklin |
| Hattie Jackson Commons/OBGC III | 1215 E. Gregg St. | Washington C.H. | Fayette |
| Hayes Manor | 920 Quail Dr | Fremont | Sandusky |
| Hayes Meadow | 919 Quail Dr | Fremont | Sandusky |
| Heaton House | 1123 North Rd. | Niles | Trumbull |
| Heights Manor | 325 N. Shadylane Drive | East Liverpool | Columbiana |
| Helburn Meadows | 7 Beachwood St. | Tiffin | Seneca |
| Helen Evans Apartments | 821 Milcrest Dr. | Marysville | Union |
| Helen S Brown Tower | 1821 Noble Road | East Cleveland | Cuyahoga |
| Help Housing for the Disabled | 6818-30 Bonna Ave. | Cleveland | Cuyahoga |
| Help-Six Chimneys, Inc. | 3907 Prospect Ave | Cleveland | Cuyahoga |
| Heritage Apartments | 505 Gypsy Lane | Youngstown | Mahoning |
| Heritage Apartments | 1520 North Street | Cochocton | Coshocton |
| Heritage Commons | 22 Kurtz St. | Athens | Athens |
| Heritage Court | 720 S. Tenth Street | Cambridge | Guernsey |
| Heritage Court Phase I & II | 1000 Heritage Court | Bellefontaine | Logan |
| Heritage Place | 801 Market Street | Steubenville | Jefferson |
| Heritage Square | 200 Marts Place | Wellington | Lorain |
| Heritage Tower | 1145 College Ave. | Columbus | Franklin |
| Hickory II | 211 South David Avenue | Jackson | Jackson |
| Hickory Woods | 4833 - 4929 Hamilton Ave | Cincinnati | Hamilton |
| Hidden Meadows | 2333 Hidden Meadows Dr. | Cincinnati | Hamilton |
| Highland Crest Apartments | 423 Southcrest | Toledo | Lucas |
| Highland Place | 432 W Main Rd | Conneaut | Ashtabula |
| Hi-Land Terrace Apartments | 737 North West St. | Hillsboro | Highland |
| Hillcrest Elderly | 1831 Losantiville Road | Cincinnati | Hamilton |
| Hillside Apartments | 100 McGibney Rd. | Mt. Vernon | Knox |
| Hilltop House | 303 E. Tuscarawas Ave. | Barberton | Summit |
| Hilltop Village | 3508-12 Hilltop Blvd. | Toledo | Lucas |
| Holden House Apartments | 211 S Wilkinson Street | Dayton | Montgomery |
| Hollister House | 19 W. McMillan St. | Cincinnati | Hamilton |
| Holt Manor | 403 Holt St. | Dayton | Montgomery |
| Homestead Village | 1254 S. Shannon St. | Van Wert | Van Wert |
| Hope Manor | 4702 Violet Road | Toledo | Lucas |
| Hopeton Village | 153 University Dr. | Chillicothe | Ross |
| Hopewell House | 25 Hocking Street | Athens | Athens |
| Horizon House Apartments | 700 2nd Street | Portsmouth | Scioto |
| Hunterwood Park, Ltd | 330 Trace Drive | Lancaster | Fairfield |
| Hyde Park West | 1 Hyde Park Drive | Mt. Orab | Brown |
| Indian Lake Villa | 601 Lincoln Blvd. | Russells Point | Logan |
| Indian Village Apartments | 125 Ravine St | Mingo Junction | Jefferson |
| International Plaza | 1825 Homewood Dr. | Lorain | Lorain |
| International Towers | 25 Market Street | Youngstown | Mahoning |
| Island Parkway Manor | 1602 E. 2nd Street | Defiance | Defiance |
| Ivywood Apts. | 2350 Teakwood Dr. | Columbus | Franklin |
| JAC Rentals | 315 & 317 Elm St. | Toledo | Lucas |
| Jackson Towers | 189 1st Street | Painesville | Lake |
| Jaelot Apts | 12730 Shaker Blvd | Cleveland | Cuyahoga |
| Jamestown Place | 76 W. Washington St. | Jamestown | Greene |
| Janel Terrace | 315 Bidwell Ave. | Fremont | Sandusky |
| Jaycee Arms Apartments | 266 E. Main St. | Columbus | Franklin |
| Jaycee Estates | 1689 Colegate Dr. | Marietta | Washington |
| Jaycee Manor Apartments | 634 Columbus Avenue | Martins Ferry | Belmont |
| Jaycee Towers | 440 Dayton Towers Dr. | Dayton | Montgomery |
| Jaycee Villa | 300 Jaycee Dr. | Uhrichsville | Tuscarawas |
| Jaycee Village | 1000 Claymont Drive | Uhrichsville | Tuscarawas |
| Jaycee Village | 5905 Beechcroft Rd. | Columbus | Franklin |
| Jefferson Avenue Apartments | 50 Jefferson Ave | Columbus | Franklin |
| Jeffersonville Green II | 11 Colonial Dr | Jeffersonville | Fayette |
| Jennings Commons | 908 Spring Road | Cleveland | Cuyahoga |
| Jewish Senior Housing of Akron | 710 White Pond Dr. | Akron | Summit |
| JJ Ashburn Plaza/OBGC I | 55 Sycharr Rd. | Mt. Vernon | Knox |
| John Sale Manor | 119 W. Second St. | Xenia | Greene |
| Johnny John Commons | 25 N. Cedar St. | Newark | Licking |
| Joseph Knight Towers | 107 Westchester Dr. | Austintown | Mahoning |
| Joshua Manor of Dayton | 1465 W. Third Street | Dayton | Montgomery |
| Joshua Manor of Peebles | 91 Simmons Avenue | Peebles | Adams |
| Judson Terrace | 2373 Harrison Avenue | Cincinnati | Hamilton |
| Kappa House | 12450 Shaker Blvd. | Cleveland | Cuyahoga |
| Kemper Arms Apartments | 2329 Kemper Lane | Cincinnati | Hamilton |
| Kemper Lane | 2500 Kemper Lane | Cincinnati | Hamilton |
| Kenmore Apartments | 2325 Plaza Drive NE | Warren | Trumbull |
| Kenmore Commons | 1588 Ansel Road | Cleveland | Cuyahoga |
| Kensington Square Apartments | 535 South Abbe Rd. | Elyria | Lorain |
| Kenton Village | 655 East Street Apt. 30 1/2 | Kenton | Hardin |
| Kentway Apartments | 360 E. Summit St. | Kent | Portage |
| Kentwood Square | 1546 S. Water St. | Kent | Portage |
| Kerper Apartments | 3066 Kerper Ave | Cincinnati | Hamilton |
| King Towers Apts. | 6006-08 Dahlgren ST | CINCINNATI | Hamilton |
| Kingsbury Tower | 8925 Hough Ave. | Cleveland | Cuyahoga |
| Kinsey Greene | 1554 Greene Lake Dr. | Xenia | Greene |
| Kiwanis Manor | 7 W. Market St. | Tiffin | Seneca |
| Kiwanis Village | 1200 Croy Drive | Findlay | Hancock |
| Knickerbocker | 27100 Knickerbocker | Bay Village | Cuyahoga |
| Knollwood Commons | 413 N. Division St. | Union City | Darke |
| La Luz Apts | 489 Laluz Blvd | Lebanon | Warren |
| Lafayette Commons | 610 Plainfield Rd., Bldg. 9 | West Lafayette | Coshocton |
| Lake Avenue Commons | 8321 Lake Avenue | Cleveland | Cuyahoga |
| Lake Grant Apartments | 455 W Main Street | Mount Orab | Brown |
| Lake Shore Towers | 12506 Edgewater Dr. | Lakewood | Cuyahoga |
| Lakeshore Beach Apts. | 16151 Lakeshore Blvd | Cleveland | Cuyahoga |
| Lakeview Cooperative Estates A | 735 Dearborn Ave. | Dayton | Montgomery |
| Lakeview Cooperative Estates B | 735 Dearborn Ave. | Dayton | Montgomery |
| Lakeview Cooperative Estates C | 735 Deerborn Ave. | Dayton | Montgomery |
| Lakeview Estates | 205 Buckeye Blvd | Port Clinton | Ottawa |
| Lakeview Estates | 450 Waterside Dr. | Canal Fulton | Stark |
| Lakeview Terrace | 621 S. Seventh St. | Byesville | Guernsey |
| Lancaster Club Apartments | 180 Sells Rd | Lancaster | Fairfield |
| Landmark Village | 264 Landmark Court | Fairborn | Greene |
| Langston Commons | 3043 Project Avenue | Cleveland | Cuyahoga |
| Lansing Gardens | 68210 Commercial Dr. | Bridgeport | Belmont |
| Lansing Limited | 68210 Commercial Drive | Bridgeport | Belmont |
| Lansing Manor aka Stone House Place | 54385 National Rd. | Bridgeport | Belmont |
| Laurel Estates | 2201 Hill St | Belpre | Washington |
| Lawrence Saltis Plaza | 3000 Graham Rd | Stow | Summit |
| Lawrence Village | 1097 County Road 1 Apt 71 | Southpoint | Lawrence |
